UL2516应用范围:
适用于一般电子、电器设备内部连线应用标准:UL758,UL1581及CSA C222NO.210.2
UL2516 电缆结构导体:使用30-4/0-16AWG 单根或绞合裸铜或镀锡铜线绝缘/护套:聚氯乙烯符合 ROHS 环保要求芯线颜色:任意颜色
UL2516 特性:
使用标准厚度、易剥、易裁
UL2516技术参数:
额定电压:600V
测试电压: 2000V
额定温度:105°C
燃烧测试:通过ULVW-1、CSA FT1 燃测试
UL2516详细规格参数
UL Style& CSA Type | Cores | Conductor | Insulation | Nom .Dia | Shield | Jacket Thickness 被覆厚度 | Overall | Conductor Resistance at 20℃导体电阻 | |
线号 | 线数/线径 | ||||||||
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL2516 | 2C | 30 | 7/0.102 | 0.76 | 1.90 | >=65 | 1.15 | 6.70 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 6.90 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 7.10 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 7.30 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 7.70 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 7.90 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 8.50 | 23.20 | ||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 1.15 | 9.00 | 14.60 | ||
3C | 30 | 7/0.102 | 0.76 | 1.90 | >=65 | 1.15 | 7.00 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 7.20 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 7.40 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 7.60 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 8.10 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 8.40 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 9.00 | 23.20 | ||
4C | 30 | 7/0.102 | 0.76 | 1.90 | >=65 | 1.15 | 7.50 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 7.70 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 8.00 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 8.20 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 8.70 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 9.00 | 36.70 | ||
5C | 30 | 7/0.102 | 0.76 | 1.90 | >=65 | 1.15 | 8.00 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 8.30 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 8.60 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 8.80 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 9.40 | 59.40 | ||
6C | 30 | 7/0.102 | 0.76 | 1.90 | >=65 | 1.15 | 8.60 | 381.00 | |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 8.90 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 9.20 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 9.50 | 94.20 | ||
以上线材数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归光亨线缆所有 |
共 0 张,可上传 5 张图片,每张不超过5M,支持格式jpg,jpeg,bmp,png,gif